Телеком в Мире

home | о проекте | контакты | поиск 
Новости
Рейтинги
Компании
Who is ...
Databases
Статьи
В Мире
Архив

Форум

Africa, ICT Indicators, 2003
 
   Population Main telephone lines Mobile subscribers Internet users
  000s 000s p. 100 000s p. 100 000s p. 100
Algeria         31'757          2'200 6.9          1'447 4.6             600 1.9
Egypt         70'194          8'737 12.4          5'731 8.2          2'700 3.8
Libya           5'530             750 13.6             100 1.8             160 2.9
Morocco         30'124          1'219 4.0          7'333 24.3             800 2.7
Tunisia           9'890          1'245 12.6          1'844 18.6             630 6.4
North Africa   147'495    14'151 9.6    16'455 11.2      4'890 3.3
South Africa         46'365          4'800 10.4        16'860 36.4          3'300 7.1
South Africa     46'365      4'800 10.4    16'860 36.4      3'300 7.1
Angola         14'358               90 0.6             250 1.7               50 0.3
Benin           7'025               67 0.9             236 3.4               65 0.9
Botswana           1'760             160 9.1             493 28.0               60 3.4
Burkina Faso         12'258               65 0.5             227 1.9               48 0.4
Burundi           7'118               24 0.3               64 0.9               10 0.1
Cameroon         16'258             115 0.7          1'077 6.6               70 0.4
Cape Verde              441               72 16.3               53 12.1               20 4.6
Central African Rep.           4'140                 9 0.2               13 0.3                 6 0.1
Chad           8'084               13 0.2               65 0.8               20 0.2
Comoros              799               13 1.7                 2 0.3                 5 0.6
Congo           3'500                 7 0.2             330 9.4               15 0.4
Cфte d'Ivoire         16'632             328 2.0          1'236 7.4             100 0.6
D.R. Congo         52'771               10 0.0          1'000 1.9               75 0.1
Djibouti              668                 9 1.4               23 3.4                 6 0.9
Equatorial Guinea              543               10 1.8               42 7.6                 2 0.4
Eritrea           4'151               38 0.9                 - -               10 0.2
Ethiopia         69'363             435 0.6               98 0.1               75 0.1
Gabon           1'337               38 2.9             300 22.4               55 4.1
Gambia           1'365               42 3.1             130 9.5               30 2.2
Ghana         22'444             302 1.3             800 3.6             195 0.9
Guinea           7'751               26 0.3             112 1.4               39 0.5
Guinea-Bissau           1'280               11 0.8                 1 0.1               19 1.5
Kenya         31'708             328 1.0          1'591 5.0             500 1.6
Lesotho           2'174               30 1.4             165 7.6               25 1.1
Liberia           3'372                 7 0.2                 2 0.1                 2 0.1
Madagascar         16'340               60 0.4             280 1.7               71 0.4
Malawi         10'488               85 0.8             135 1.3               36 0.3
Mali         10'863               63 0.6             250 2.3               30 0.3
Mauritania           2'752               35 1.3             300 10.9               13 0.5
Mauritius           1'221             348 28.5             463 37.9             150 12.3
Mayotte              167               10 6.0               36 21.6                 5 3.0
Mozambique         18'831               80 0.4             429 2.3               60 0.3
Namibia           1'924             127 6.6             190 9.9               65 3.4
Niger         12'291               23 0.2               24 0.2               18 0.1
Nigeria       123'314             853 0.7          3'149 2.6          1'600 1.3
Rйunion              756             300 39.7             565 74.7             175 23.1
Rwanda           8'399               25 0.3             134 1.6               30 0.4
S. Tomй & Principe              152                 7 4.6                 5 3.2               15 9.9
Senegal         10'359             229 2.2             783 7.6             225 2.2
Seychelles                80               23 28.8               55 68.4               12 15.0
Sierra Leone           4'971               25 0.5             100 2.0                 9 0.2
Somalia         10'275             100 1.0               40 0.4               90 0.9
Sudan         33'286             900 2.7             650 2.0             300 0.9
Swaziland           1'044               35 3.4               88 8.4               22 2.1
Tanzania         35'313             149 0.4             891 2.5             250 0.7
Togo           5'000               52 1.0             200 4.0             200 4.0
Uganda         25'599               61 0.2             776 3.0             125 0.5
Zambia         11'195               90 0.8             150 1.3               65 0.6
Zimbabwe         11'765             300 2.5             363 3.1             600 5.1
Sub-Saharan   647'686      6'230 1.0    18'363 2.8      5'667 0.9
AFRICA   841'547    25'180 3.0    51'678 6.1     13'857 1.6

Year end 2003 provisional estimates. Updated: 01.04.2004
Source: Telecommunication Development Bureau (BDT), International Telecommunication Union (ITU).

Вернуться к списку стран
 design by kondrashov.ru  
 (C) 2001 Alexey Kondrashov